Probing Capability
Flying Probe Heads | 2 (Dual) |
UUT Probing | Single Side |
Min Contact Pad | +/- 150 microns (0.15mm) |
Min Contact Pitch | +/- 500 microns (0.5mm) |
Component Max Height | 40mm |
Test Re-try | Programmable |
Probe Impact Depth | Programmable |
Electrical Requirement
Input Voltage Range | 200~240 Vac |
Input Frequency Range | 50~60Hz |
Measuremennt Capability
Resistor Range | 0.1Ω ~ 100MΩ |
Capacitor Range | 1pF ~ 10mF |
Inductance Range | 100nH ~ 5H |
Diode Range | 0V ~ 10V |
FET | Diode and Resistor Test |
Photocoupler | Diode and Resistor Test |
DC Voltage Range | 100mV ~ 300V |
Output Voltage | 0.00 V ~ 20.0 V Measurement |
Output Current | 0-8 V/3A or 8-20 V/1.5A |
Component Height Measurement | Maximum 40mm |
System controller
Operating System | Window 10 / 64 bit |
Monitor | TK-2 24 inch |
TK-2X / TK-2R 27 inch | |
UPS | included |
PC | included |
TK Multi-Function Unit | included |
Motion Controller | included |
Testable Board Specification / Footprint and Weight
TK2 | TK2X | TK2R | |
Max. Board Size | 380x240mm | 440x470mm | 670x670mm |
Board Thickness | Max 4.5 T | Max 8.0 T | Max 8.0 T |
Weight | 750KG | 850KG | 950KG |
Footprint | 1200x1100x1700mm | 1350x1350x1720mm | 1600x1500x1750mm |
Reviews
There are no reviews yet.