
FEATURES
- 46,000CPH World Leading*1-Beam/1-Head Class, Entry Model Surface Mounter
- Speed increases of 25% or more on conventional models and achieving the world’s fastest* mounting capacity
- HM head adopted with new scan camera for broader range of component size compatibility
- Scalability for flexibly adjust to production site requirements
- Enhanced functionality to provide for table production
- *World’s fastest surface mounter in the 1-Beam, 1-Head Class in comparison of mounting capacity (CPH) under optimal conditions. January 10, 2017, Yamaha Motor data.
SPECIFICATIONS
| YSM10 | ||
| Applicable PCB | L 510 x W 460mm – L 50 x W 50mm | |
| * Option: Up to L610 mm available | ||
| Mounting capability | HM Head (10 Nozzle) Spec. | HM5 Head (5 Nozzle) Spec. |
| 46,000CPH (The Company’s optimum conditions) | 31,000CPH (The Company’s optimum conditions) | |
| Applicable components | 03015-W 55 x L 100mm (divided recognition for over W 45mm), H: 15mm or less | |
| * Multi camera requirement (optional) for components over 6.5mm in height, or over 12mm square in size | ||
| Mounting accuracy | ±0.035 mm (±0.025 mm) Cpk≧1.0 (3σ) | |
| (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | ||
| Number of component types | Setting Plate : Max 96 types (8mm width tape feeder conversion) | |
| Tray : 15 types (sATS 15 equipment, Max, JEDEC) | ||
| Power supply | 3-phase AC 200/208/220/240/380/400/416 V ±10% 50/60 Hz | |
| Air supply source | 0.45MPa or more, clean and dry state | |
| External dimension | L 1,254 x W 1,440 x H 1,445mm (excluding protrusions) | |
| Weight | 1,270kg | |


Reviews
There are no reviews yet.