
Technical Parameters
| Item | ZM-R7220A |
|---|---|
| Operation Mode | Automatic / Optical /Touch Panel |
| Voltage/Power | AC220V±10%(110V Optional), 50/60HZ / Top: 1200W, Bottom: 1200W, IR: 2700W |
| Heating Mode | Top/Bottom Nozzle Hot Air, Bottom Plates Infrared |
| Temperature Precision | 2~3℃ (1 Sensor Port) |
| Preheat Zone | 280×380mm |
| Optical Alignment Precision | 0.01MM |
| CCD Magnification: | 5X~50X |
| LCD Display | 15〞720P HD LCD Display |
| For PCB Size/Chip Size | PCB Size: 415*370~22*22MM / Chip Size: 2*2MM ~ 50*50MM |
| Machine Dimension | L640*W630*H900 (MM) |
| Net Weight | 79KG |
| Standard Wooden Packing | Packing Size: L750*W700*H950(MM) / G.W: 120KG |









Reviews
There are no reviews yet.